|
London: $.04 / minute
|
|||
| DEST CD | WORLD ZONE | DESTINATION DESCRIPTION | Star2Star Rate |
|---|---|---|---|
| 93 | 0 | Afghanistan | 0.68 |
| 9370 | 0 | Afghanistan - Cell | 0.70 |
| 9379 | 0 | Afghanistan - Cell | 0.70 |
| 355 | 0 | Albania | 0.24 |
| 35568 | 0 | Albania-Cell | 0.48 |
| 35569 | 0 | Albania-Cell | 0.48 |
| 3554 | 0 | Albania-Tirana | 0.25 |
| 213 | 0 | Algeria | 0.39 |
| 21321 | 0 | Algeria - Algiers | 0.39 |
| 2136 | 0 | Algeria-Cell | 0.62 |
| 21390 | 0 | Algeria-Cell | 0.62 |
| 21361 | 0 | Algeria-Cell AMN | 0.40 |
| 21362 | 0 | Algeria-Cell AMN | 0.40 |
| 21363 | 0 | Algeria-Cell AMN | 0.40 |
| 21364 | 0 | Algeria-Cell AMN | 0.40 |
| 2137 | 0 | Algeria-Cell Orascom | 0.43 |
| 2139 | 0 | Algeria-Cell Orascom | 0.43 |
| 2135 | 0 | Algeria-Cell Wataniy | 0.36 |
| 684 | 1 | American Samoa | 0.22 |
| 6842 | 1 | American Samoa-Cell | 0.20 |
| 376 | 0 | Andorra | 0.36 |
| 3763 | 0 | Andorra-Cell | 0.76 |
| 3764 | 0 | Andorra-Cell | 0.76 |
| 3766 | 0 | Andorra-Cell | 0.76 |
| 244 | 0 | Angola | 0.38 |
| 2449 | 0 | Angola-Cell | 0.50 |
| 264 | 1 | Anguilla | 0.41 |
| 264555 | 1 | Anguilla-Info | 2.29 |
| 672 | 0 | Antarctica | 2.43 |
| 67212 | 0 | Antarctica-Casey | 2.43 |
| 6724 | 0 | Antarctica-Christmas | 2.43 |
| 6722 | 0 | Antarctica-Cocos Isl | 2.43 |
| 67211 | 0 | Antarctica-Scott | 2.43 |
| 268 | 1 | Antigua and Barbuda | 0.33 |
| 268222 | 1 | Antigua-Cell | 0.43 |
| 268268 | 1 | Antigua-Cell | 0.43 |
| 268404 | 1 | Antigua-Cell | 0.43 |
| 268406 | 1 | Antigua-Cell | 0.43 |
| 268409 | 1 | Antigua-Cell | 0.43 |
| 268464 | 1 | Antigua-Cell | 0.43 |
| 268480 | 1 | Antigua-Cell | 0.43 |
| 268481 | 1 | Antigua-Cell | 0.43 |
| 268555 | 1 | Antigua-Cell | 0.43 |
| 268723 | 1 | Antigua-Cell | 0.43 |
| 268724 | 1 | Antigua-Cell | 0.43 |
| 268725 | 1 | Antigua-Cell | 0.43 |
| 268726 | 1 | Antigua-Cell | 0.43 |
| 268727 | 1 | Antigua-Cell | 0.43 |
| 268728 | 1 | Antigua-Cell | 0.43 |
| 268729 | 1 | Antigua-Cell | 0.43 |
| 268739 | 1 | Antigua-Cell | 0.43 |
| 268764 | 1 | Antigua-Cell | 0.43 |
| 268770 | 1 | Antigua-Cell | 0.43 |
| 268771 | 1 | Antigua-Cell | 0.43 |
| 268772 | 1 | Antigua-Cell | 0.43 |
| 268773 | 1 | Antigua-Cell | 0.43 |
| 268774 | 1 | Antigua-Cell | 0.43 |
| 268775 | 1 | Antigua-Cell | 0.43 |
| 268938 | 1 | Antigua-Cell | 0.43 |
| 54 | 0 | Argentina | 0.06 |
| 5411 | 0 | Argentina-Buenos Air | 0.02 |
| 549 | 0 | Argentina-Cell | 0.50 |
| 54351 | 0 | Argentina-Cordoba | 0.04 |
| 54221 | 0 | Argentina-La Plata | 0.04 |
| 54261 | 0 | Argentina-Mendoza | 0.04 |
| 54341 | 0 | Argentina-Rosario | 0.04 |
| 54387 | 0 | Argentina-Salta | 0.05 |
| 374 | 0 | Armenia | 0.23 |
| 3747 | 0 | Armenia-Cell | 0.50 |
| 3749 | 0 | Armenia-Cell | 0.50 |
| 3741 | 0 | Armenia-Yerevan | 0.10 |
| 297 | 0 | Aruba | 0.37 |
| 29773 | 0 | Aruba-Cell | 0.51 |
| 29774 | 0 | Aruba-Cell | 0.51 |
| 29799 | 0 | Aruba-Cell | 0.51 |
| 2971 | 0 | Aruba-Cell | 0.51 |
| 297127 | 0 | Aruba-Cell | 0.51 |
| 29756 | 0 | Aruba-Cell | 0.51 |
| 29759 | 0 | Aruba-Cell | 0.51 |
| 297800 | 0 | Aruba-Cell | 0.51 |
| 297900 | 0 | Aruba-Cell | 0.51 |
| 29791 | 0 | Aruba-Cell | 0.51 |
| 29796 | 0 | Aruba-Cell | 0.51 |
| 297990 | 0 | Aruba-Cell | 0.51 |
| 297992 | 0 | Aruba-Cell | 0.51 |
| 297993 | 0 | Aruba-Cell | 0.51 |
| 297994 | 0 | Aruba-Cell | 0.51 |
| 297995 | 0 | Aruba-Cell | 0.51 |
| 297996 | 0 | Aruba-Cell | 0.51 |
| 297997 | 0 | Aruba-Cell | 0.51 |
| 297998 | 0 | Aruba-Cell | 0.51 |
| 297999 | 0 | Aruba-Cell | 0.51 |
| 247 | 0 | Ascension Island | 1.22 |
| 871 | 0 | Atlantic Ocean Regio | 20.02 |
| 874 | 0 | Atlantic Ocean Regio | 20.02 |
| 61 | 0 | Australia | 0.04 |
| 613 | 0 | Australia - Melbourn | 0.04 |
| 612 | 0 | Australia - Sydney | 0.04 |
| 614 | 0 | Australia-Cell | 0.45 |
| 615 | 0 | Australia-Cell | 0.45 |
| 611 | 0 | Australia-Special | 0.45 |
| 43 | 0 | Austria | 0.56 |
| 4368 | 0 | Austria-Cell | 0.87 |
| 43454 | 0 | Austria-Cell | 0.87 |
| 43644 | 0 | Austria-Cell | 0.87 |
| 43660 | 0 | Austria-Cell | 0.87 |
| 43661 | 0 | Austria-Cell | 0.87 |
| 43665 | 0 | Austria-Cell | 0.87 |
| 43667 | 0 | Austria-Cell | 0.87 |
| 43668 | 0 | Austria-Cell | 0.87 |
| 43678 | 0 | Austria-Cell | 0.87 |
| 43663 | 0 | Austria-Cell Mobilko | 0.44 |
| 43664 | 0 | Austria-Cell Mobilko | 0.44 |
| 43666 | 0 | Austria-Cell Mobilko | 0.44 |
| 43669 | 0 | Austria-Cell Mobilko | 0.44 |
| 43699 | 0 | Austria-Cell ONE | 0.55 |
| 43676 | 0 | Austria-Cell T-Mobil | 0.53 |
| 43650 | 0 | Austria-Cell Telerin | 0.54 |
| 438 | 0 | Austria-Special | 0.79 |
| 439 | 0 | Austria-Special | 0.79 |
| 43711 | 0 | Austria-Special | 0.79 |
| 43720 | 0 | Austria-Special | 0.79 |
| 43730 | 0 | Austria-Special | 0.79 |
| 43740 | 0 | Austria-Special | 0.79 |
| 43780 | 0 | Austria-Special | 0.79 |
| 431 | 0 | Austria-Vienna | 0.56 |
| 994 | 0 | Azerbaijan | 0.31 |
| 99440 | 0 | Azerbaijan-Cell | 0.48 |
| 99450 | 0 | Azerbaijan-Cell | 0.48 |
| 99455 | 0 | Azerbaijan-Cell | 0.48 |
| 99470 | 0 | Azerbaijan-Cell | 0.48 |
| 242 | 1 | Bahamas | 0.16 |
| 242555 | 1 | Bahamas-Info | 2.29 |
| 973 | 0 | Bahrain | 0.29 |
| 9733 | 0 | Bahrain-Cell | 0.34 |
| 880 | 0 | Bangladesh | 0.18 |
| 8801 | 0 | Bangladesh-Cell | 0.15 |
| 88031 | 0 | Bangladesh-Chittagon | 0.08 |
| 8802 | 0 | Bangladesh-Dhaka | 0.08 |
| 880821 | 0 | Bangladesh-Sylhet | 0.11 |
| 246 | 1 | Barbados | 0.47 |
| 24623 | 1 | Barbados-Cell | 0.56 |
| 24624 | 1 | Barbados-Cell | 0.56 |
| 24625 | 1 | Barbados-Cell | 0.56 |
| 24626 | 1 | Barbados-Cell | 0.56 |
| 24645 | 1 | Barbados-Cell | 0.56 |
| 24652 | 1 | Barbados-Cell | 0.56 |
| 24682 | 1 | Barbados-Cell | 0.56 |
| 375 | 0 | Belarus | 0.55 |
| 3750 | 0 | Belarus-Cell | 0.57 |
| 37529 | 0 | Belarus-Cell | 0.57 |
| 37560 | 0 | Belarus-Cell | 0.57 |
| 37580 | 0 | Belarus-Cell | 0.57 |
| 375810 | 0 | Belarus-Cell | 0.57 |
| 375820 | 0 | Belarus-Cell | 0.57 |
| 375902 | 0 | Belarus-Cell | 0.57 |
| 37517 | 0 | Belarus-Minsk | 0.55 |
| 32 | 0 | Belgium | 0.04 |
| 322 | 0 | Belgium-Brussels | 0.04 |
| 3244 | 0 | Belgium-Cell | 0.69 |
| 3245 | 0 | Belgium-Cell | 0.69 |
| 3247 | 0 | Belgium-Cell | 0.69 |
| 3248 | 0 | Belgium-Cell | 0.69 |
| 3249 | 0 | Belgium-Cell | 0.69 |
| 3270 | 0 | Belgium-Cell | 0.69 |
| 3288 | 0 | Belgium-Cell | 0.69 |
| 3290 | 0 | Belgium-Cell | 0.69 |
| 3295 | 0 | Belgium-Cell | 0.69 |
| 3296 | 0 | Belgium-Cell | 0.69 |
| 3298 | 0 | Belgium-Cell | 0.69 |
| 32494 | 0 | Belgium-Cell Mobista | 0.62 |
| 32495 | 0 | Belgium-Cell Mobista | 0.62 |
| 32496 | 0 | Belgium-Cell Mobista | 0.62 |
| 32497 | 0 | Belgium-Cell Mobista | 0.62 |
| 32498 | 0 | Belgium-Cell Mobista | 0.62 |
| 32499 | 0 | Belgium-Cell Mobista | 0.62 |
| 32484 | 0 | Belgium-Cell Orange | 0.69 |
| 32485 | 0 | Belgium-Cell Orange | 0.69 |
| 32486 | 0 | Belgium-Cell Orange | 0.69 |
| 32472 | 0 | Belgium-Cell Proximu | 0.51 |
| 32473 | 0 | Belgium-Cell Proximu | 0.51 |
| 32474 | 0 | Belgium-Cell Proximu | 0.51 |
| 32475 | 0 | Belgium-Cell Proximu | 0.51 |
| 32476 | 0 | Belgium-Cell Proximu | 0.51 |
| 32477 | 0 | Belgium-Cell Proximu | 0.51 |
| 32478 | 0 | Belgium-Cell Proximu | 0.51 |
| 32479 | 0 | Belgium-Cell Proximu | 0.51 |
| 501 | 0 | Belize | 0.40 |
| 5012 | 0 | Belize-Belize City | 0.39 |
| 5016 | 0 | Belize-Cell | 0.65 |
| 229 | 0 | Benin | 0.20 |
| 441 | 1 | Bermuda | 0.18 |
| 441555 | 1 | Bermuda-Info | 2.29 |
| 975 | 0 | Bhutan | 0.39 |
| 591 | 0 | Bolivia | 0.29 |
| 5911 | 0 | Bolivia-Cell | 0.29 |
| 5917 | 0 | Bolivia-Cell | 0.29 |
| 59144 | 0 | Bolivia-Cochabamba | 0.12 |
| 59122 | 0 | Bolivia-La Paz | 0.12 |
| 59133 | 0 | Bolivia-Santa Cruz | 0.12 |
| 3876 | 0 | Bosnia-Cell | 0.38 |
| 3877 | 0 | Bosnia-Cell | 0.38 |
| 3878 | 0 | Bosnia-Cell | 0.38 |
| 3879 | 0 | Bosnia-Cell | 0.38 |
| 38761 | 0 | Bosnia-Cell BHT | 0.62 |
| 38762 | 0 | Bosnia-Cell BHT | 0.62 |
| 38763 | 0 | Bosnia-Cell Eronet | 0.62 |
| 38765 | 0 | Bosnia-Cell TS | 0.62 |
| 38731 | 0 | Bosnia-Mostar | 0.35 |
| 38734 | 0 | Bosnia-Mostar | 0.35 |
| 38739 | 0 | Bosnia-Mostar | 0.35 |
| 387304 | 0 | Bosnia-Mostar | 0.35 |
| 387363 | 0 | Bosnia-Mostar | 0.35 |
| 387364 | 0 | Bosnia-Mostar | 0.35 |
| 387366 | 0 | Bosnia-Mostar | 0.35 |
| 387368 | 0 | Bosnia-Mostar | 0.35 |
| 387497 | 0 | Bosnia-Mostar | 0.35 |
| 3873064 | 0 | Bosnia-Mostar | 0.35 |
| 3873065 | 0 | Bosnia-Mostar | 0.35 |
| 3873070 | 0 | Bosnia-Mostar | 0.35 |
| 3873071 | 0 | Bosnia-Mostar | 0.35 |
| 3873073 | 0 | Bosnia-Mostar | 0.35 |
| 3873074 | 0 | Bosnia-Mostar | 0.35 |
| 3873079 | 0 | Bosnia-Mostar | 0.35 |
| 3873080 | 0 | Bosnia-Mostar | 0.35 |
| 3873087 | 0 | Bosnia-Mostar | 0.35 |
| 3873288 | 0 | Bosnia-Mostar | 0.35 |
| 3873289 | 0 | Bosnia-Mostar | 0.35 |
| 3873677 | 0 | Bosnia-Mostar | 0.35 |
| 3873678 | 0 | Bosnia-Mostar | 0.35 |
| 3875 | 0 | Bosnia-Srpske | 0.35 |
| 387492 | 0 | Bosnia-Srpske | 0.35 |
| 387493 | 0 | Bosnia-Srpske | 0.35 |
| 387 | 0 | Bosnia/Herzegovina | 0.35 |
| 267 | 0 | Botswana | 0.24 |
| 26771 | 0 | Botswana-Cell | 0.53 |
| 26772 | 0 | Botswana-Cell | 0.53 |
| 55 | 0 | Brazil | 0.12 |
| 5514 | 0 | Brazil-Bauru | 0.12 |
| 5591 | 0 | Brazil-Belem | 0.12 |
| 5531 | 0 | Brazil-Belo Horizont | 0.12 |
| 5561 | 0 | Brazil-Brasilia | 0.12 |
| 5519 | 0 | Brazil-Campinas | 0.12 |
| 5567 | 0 | Brazil-Campo Grande | 0.12 |
| 55117 | 0 | Brazil-Cell | 0.57 |
| 55118 | 0 | Brazil-Cell | 0.57 |
| 55119 | 0 | Brazil-Cell | 0.57 |
| 55127 | 0 | Brazil-Cell | 0.57 |
| 55128 | 0 | Brazil-Cell | 0.57 |
| 55129 | 0 | Brazil-Cell | 0.57 |
| 55137 | 0 | Brazil-Cell | 0.57 |
| 55138 | 0 | Brazil-Cell | 0.57 |
| 55139 | 0 | Brazil-Cell | 0.57 |
| 55147 | 0 | Brazil-Cell | 0.57 |
| 55148 | 0 | Brazil-Cell | 0.57 |
| 55149 | 0 | Brazil-Cell | 0.57 |
| 55157 | 0 | Brazil-Cell | 0.57 |
| 55158 | 0 | Brazil-Cell | 0.57 |
| 55159 | 0 | Brazil-Cell | 0.57 |
| 55167 | 0 | Brazil-Cell | 0.57 |
| 55168 | 0 | Brazil-Cell | 0.57 |
| 55169 | 0 | Brazil-Cell | 0.57 |
| 55177 | 0 | Brazil-Cell | 0.57 |
| 55178 | 0 | Brazil-Cell | 0.57 |
| 55179 | 0 | Brazil-Cell | 0.57 |
| 55187 | 0 | Brazil-Cell | 0.57 |
| 55188 | 0 | Brazil-Cell | 0.57 |
| 55189 | 0 | Brazil-Cell | 0.57 |
| 55197 | 0 | Brazil-Cell | 0.57 |
| 55198 | 0 | Brazil-Cell | 0.57 |
| 55199 | 0 | Brazil-Cell | 0.57 |
| 55207 | 0 | Brazil-Cell | 0.57 |
| 55208 | 0 | Brazil-Cell | 0.57 |
| 55209 | 0 | Brazil-Cell | 0.57 |
| 55217 | 0 | Brazil-Cell | 0.57 |
| 55218 | 0 | Brazil-Cell | 0.57 |
| 55219 | 0 | Brazil-Cell | 0.57 |
| 55227 | 0 | Brazil-Cell | 0.57 |
| 55228 | 0 | Brazil-Cell | 0.57 |
| 55229 | 0 | Brazil-Cell | 0.57 |
| 55237 | 0 | Brazil-Cell | 0.57 |
| 55238 | 0 | Brazil-Cell | 0.57 |
| 55239 | 0 | Brazil-Cell | 0.57 |
| 55247 | 0 | Brazil-Cell | 0.57 |
| 55248 | 0 | Brazil-Cell | 0.57 |
| 55249 | 0 | Brazil-Cell | 0.57 |
| 55257 | 0 | Brazil-Cell | 0.57 |
| 55258 | 0 | Brazil-Cell | 0.57 |
| 55259 | 0 | Brazil-Cell | 0.57 |
| 55267 | 0 | Brazil-Cell | 0.57 |
| 55268 | 0 | Brazil-Cell | 0.57 |
| 55269 | 0 | Brazil-Cell | 0.57 |
| 55277 | 0 | Brazil-Cell | 0.57 |
| 55278 | 0 | Brazil-Cell | 0.57 |
| 55279 | 0 | Brazil-Cell | 0.57 |
| 55287 | 0 | Brazil-Cell | 0.57 |
| 55288 | 0 | Brazil-Cell | 0.57 |
| 55289 | 0 | Brazil-Cell | 0.57 |
| 55297 | 0 | Brazil-Cell | 0.57 |
| 55298 | 0 | Brazil-Cell | 0.57 |
| 55299 | 0 | Brazil-Cell | 0.57 |
| 55307 | 0 | Brazil-Cell | 0.57 |
| 55308 | 0 | Brazil-Cell | 0.57 |
| 55309 | 0 | Brazil-Cell | 0.57 |
| 55317 | 0 | Brazil-Cell | 0.57 |
| 55318 | 0 | Brazil-Cell | 0.57 |
| 55319 | 0 | Brazil-Cell | 0.57 |
| 55327 | 0 | Brazil-Cell | 0.57 |
| 55328 | 0 | Brazil-Cell | 0.57 |
| 55329 | 0 | Brazil-Cell | 0.57 |
| 55337 | 0 | Brazil-Cell | 0.57 |
| 55338 | 0 | Brazil-Cell | 0.57 |
| 55339 | 0 | Brazil-Cell | 0.57 |
| 55347 | 0 | Brazil-Cell | 0.57 |
| 55348 | 0 | Brazil-Cell | 0.57 |
| 55349 | 0 | Brazil-Cell | 0.57 |
| 55357 | 0 | Brazil-Cell | 0.57 |
| 55358 | 0 | Brazil-Cell | 0.57 |
| 55359 | 0 | Brazil-Cell | 0.57 |
| 55367 | 0 | Brazil-Cell | 0.57 |
| 55368 | 0 | Brazil-Cell | 0.57 |
| 55369 | 0 | Brazil-Cell | 0.57 |
| 55377 | 0 | Brazil-Cell | 0.57 |
| 55378 | 0 | Brazil-Cell | 0.57 |
| 55379 | 0 | Brazil-Cell | 0.57 |
| 55387 | 0 | Brazil-Cell | 0.57 |
| 55388 | 0 | Brazil-Cell | 0.57 |
| 55389 | 0 | Brazil-Cell | 0.57 |
| 55397 | 0 | Brazil-Cell | 0.57 |
| 55398 | 0 | Brazil-Cell | 0.57 |
| 55399 | 0 | Brazil-Cell | 0.57 |
| 55407 | 0 | Brazil-Cell | 0.57 |
| 55408 | 0 | Brazil-Cell | 0.57 |
| 55409 | 0 | Brazil-Cell | 0.57 |
| 55417 | 0 | Brazil-Cell | 0.57 |
| 55418 | 0 | Brazil-Cell | 0.57 |
| 55419 | 0 | Brazil-Cell | 0.57 |
| 55427 | 0 | Brazil-Cell | 0.57 |
| 55428 | 0 | Brazil-Cell | 0.57 |
| 55429 | 0 | Brazil-Cell | 0.57 |
| 55437 | 0 | Brazil-Cell | 0.57 |
| 55438 | 0 | Brazil-Cell | 0.57 |
| 55439 | 0 | Brazil-Cell | 0.57 |
| 55447 | 0 | Brazil-Cell | 0.57 |
| 55448 | 0 | Brazil-Cell | 0.57 |
| 55449 | 0 | Brazil-Cell | 0.57 |
| 55457 | 0 | Brazil-Cell | 0.57 |
| 55458 | 0 | Brazil-Cell | 0.57 |
| 55459 | 0 | Brazil-Cell | 0.57 |
| 55467 | 0 | Brazil-Cell | 0.57 |
| 55468 | 0 | Brazil-Cell | 0.57 |
| 55469 | 0 | Brazil-Cell | 0.57 |
| 55477 | 0 | Brazil-Cell | 0.57 |
| 55478 | 0 | Brazil-Cell | 0.57 |
| 55479 | 0 | Brazil-Cell | 0.57 |
| 55487 | 0 | Brazil-Cell | 0.57 |
| 55488 | 0 | Brazil-Cell | 0.57 |
| 55489 | 0 | Brazil-Cell | 0.57 |
| 55497 | 0 | Brazil-Cell | 0.57 |
| 55498 | 0 | Brazil-Cell | 0.57 |
| 55499 | 0 | Brazil-Cell | 0.57 |
| 55507 | 0 | Brazil-Cell | 0.57 |
| 55508 | 0 | Brazil-Cell | 0.57 |
| 55509 | 0 | Brazil-Cell | 0.57 |
| 55517 | 0 | Brazil-Cell | 0.57 |
| 55518 | 0 | Brazil-Cell | 0.57 |
| 55519 | 0 | Brazil-Cell | 0.57 |
| 55527 | 0 | Brazil-Cell | 0.57 |
| 55528 | 0 | Brazil-Cell | 0.57 |
| 55529 | 0 | Brazil-Cell | 0.57 |
| 55537 | 0 | Brazil-Cell | 0.57 |
| 55538 | 0 | Brazil-Cell | 0.57 |
| 55539 | 0 | Brazil-Cell | 0.57 |
| 55547 | 0 | Brazil-Cell | 0.57 |
| 55548 | 0 | Brazil-Cell | 0.57 |
| 55549 | 0 | Brazil-Cell | 0.57 |
| 55557 | 0 | Brazil-Cell | 0.57 |
| 55558 | 0 | Brazil-Cell | 0.57 |
| 55559 | 0 | Brazil-Cell | 0.57 |
| 55567 | 0 | Brazil-Cell | 0.57 |
| 55568 | 0 | Brazil-Cell | 0.57 |
| 55569 | 0 | Brazil-Cell | 0.57 |
| 55577 | 0 | Brazil-Cell | 0.57 |
| 55578 | 0 | Brazil-Cell | 0.57 |
| 55579 | 0 | Brazil-Cell | 0.57 |
| 55587 | 0 | Brazil-Cell | 0.57 |
| 55588 | 0 | Brazil-Cell | 0.57 |
| 55589 | 0 | Brazil-Cell | 0.57 |
| 55597 | 0 | Brazil-Cell | 0.57 |
| 55598 | 0 | Brazil-Cell | 0.57 |
| 55599 | 0 | Brazil-Cell | 0.57 |
| 55607 | 0 | Brazil-Cell | 0.57 |
| 55608 | 0 | Brazil-Cell | 0.57 |
| 55609 | 0 | Brazil-Cell | 0.57 |
| 55617 | 0 | Brazil-Cell | 0.57 |
| 55618 | 0 | Brazil-Cell | 0.57 |
| 55619 | 0 | Brazil-Cell | 0.57 |
| 55627 | 0 | Brazil-Cell | 0.57 |
| 55628 | 0 | Brazil-Cell | 0.57 |
| 55629 | 0 | Brazil-Cell | 0.57 |
| 55637 | 0 | Brazil-Cell | 0.57 |
| 55638 | 0 | Brazil-Cell | 0.57 |
| 55639 | 0 | Brazil-Cell | 0.57 |
| 55647 | 0 | Brazil-Cell | 0.57 |
| 55648 | 0 | Brazil-Cell | 0.57 |
| 55649 | 0 | Brazil-Cell | 0.57 |
| 55657 | 0 | Brazil-Cell | 0.57 |
| 55658 | 0 | Brazil-Cell | 0.57 |
| 55659 | 0 | Brazil-Cell | 0.57 |
| 55667 | 0 | Brazil-Cell | 0.57 |
| 55668 | 0 | Brazil-Cell | 0.57 |
| 55669 | 0 | Brazil-Cell | 0.57 |
| 55677 | 0 | Brazil-Cell | 0.57 |
| 55678 | 0 | Brazil-Cell | 0.57 |
| 55679 | 0 | Brazil-Cell | 0.57 |
| 55687 | 0 | Brazil-Cell | 0.57 |
| 55688 | 0 | Brazil-Cell | 0.57 |
| 55689 | 0 | Brazil-Cell | 0.57 |
| 55697 | 0 | Brazil-Cell | 0.57 |
| 55698 | 0 | Brazil-Cell | 0.57 |
| 55699 | 0 | Brazil-Cell | 0.57 |
| 55707 | 0 | Brazil-Cell | 0.57 |
| 55708 | 0 | Brazil-Cell | 0.57 |
| 55709 | 0 | Brazil-Cell | 0.57 |
| 55717 | 0 | Brazil-Cell | 0.57 |
| 55718 | 0 | Brazil-Cell | 0.57 |
| 55719 | 0 | Brazil-Cell | 0.57 |
| 55727 | 0 | Brazil-Cell | 0.57 |
| 55728 | 0 | Brazil-Cell | 0.57 |
| 55729 | 0 | Brazil-Cell | 0.57 |
| 55737 | 0 | Brazil-Cell | 0.57 |
| 55738 | 0 | Brazil-Cell | 0.57 |
| 55739 | 0 | Brazil-Cell | 0.57 |
| 55747 | 0 | Brazil-Cell | 0.57 |
| 55748 | 0 | Brazil-Cell | 0.57 |
| 55749 | 0 | Brazil-Cell | 0.57 |
| 55757 | 0 | Brazil-Cell | 0.57 |
| 55758 | 0 | Brazil-Cell | 0.57 |
| 55759 | 0 | Brazil-Cell | 0.57 |
| 55767 | 0 | Brazil-Cell | 0.57 |
| 55768 | 0 | Brazil-Cell | 0.57 |
| 55769 | 0 | Brazil-Cell | 0.57 |
| 55777 | 0 | Brazil-Cell | 0.57 |
| 55778 | 0 | Brazil-Cell | 0.57 |
| 55779 | 0 | Brazil-Cell | 0.57 |
| 55787 | 0 | Brazil-Cell | 0.57 |
| 55788 | 0 | Brazil-Cell | 0.57 |
| 55789 | 0 | Brazil-Cell | 0.57 |
| 55797 | 0 | Brazil-Cell | 0.57 |
| 55798 | 0 | Brazil-Cell | 0.57 |
| 55799 | 0 | Brazil-Cell | 0.57 |
| 55807 | 0 | Brazil-Cell | 0.57 |
| 55808 | 0 | Brazil-Cell | 0.57 |
| 55809 | 0 | Brazil-Cell | 0.57 |
| 55817 | 0 | Brazil-Cell | 0.57 |
| 55818 | 0 | Brazil-Cell | 0.57 |
| 55819 | 0 | Brazil-Cell | 0.57 |
| 55827 | 0 | Brazil-Cell | 0.57 |
| 55828 | 0 | Brazil-Cell | 0.57 |
| 55829 | 0 | Brazil-Cell | 0.57 |
| 55837 | 0 | Brazil-Cell | 0.57 |
| 55838 | 0 | Brazil-Cell | 0.57 |
| 55839 | 0 | Brazil-Cell | 0.57 |
| 55847 | 0 | Brazil-Cell | 0.57 |
| 55848 | 0 | Brazil-Cell | 0.57 |
| 55849 | 0 | Brazil-Cell | 0.57 |
| 55857 | 0 | Brazil-Cell | 0.57 |
| 55858 | 0 | Brazil-Cell | 0.57 |
| 55859 | 0 | Brazil-Cell | 0.57 |
| 55867 | 0 | Brazil-Cell | 0.57 |
| 55868 | 0 | Brazil-Cell | 0.57 |
| 55869 | 0 | Brazil-Cell | 0.57 |
| 55877 | 0 | Brazil-Cell | 0.57 |
| 55878 | 0 | Brazil-Cell | 0.57 |
| 55879 | 0 | Brazil-Cell | 0.57 |
| 55887 | 0 | Brazil-Cell | 0.57 |
| 55888 | 0 | Brazil-Cell | 0.57 |
| 55889 | 0 | Brazil-Cell | 0.57 |
| 55897 | 0 | Brazil-Cell | 0.57 |
| 55898 | 0 | Brazil-Cell | 0.57 |
| 55899 | 0 | Brazil-Cell | 0.57 |
| 55907 | 0 | Brazil-Cell | 0.57 |
| 55908 | 0 | Brazil-Cell | 0.57 |
| 55909 | 0 | Brazil-Cell | 0.57 |
| 55917 | 0 | Brazil-Cell | 0.57 |
| 55918 | 0 | Brazil-Cell | 0.57 |
| 55919 | 0 | Brazil-Cell | 0.57 |
| 55927 | 0 | Brazil-Cell | 0.57 |
| 55928 | 0 | Brazil-Cell | 0.57 |
| 55929 | 0 | Brazil-Cell | 0.57 |
| 55937 | 0 | Brazil-Cell | 0.57 |
| 55938 | 0 | Brazil-Cell | 0.57 |
| 55939 | 0 | Brazil-Cell | 0.57 |
| 55947 | 0 | Brazil-Cell | 0.57 |
| 55948 | 0 | Brazil-Cell | 0.57 |
| 55949 | 0 | Brazil-Cell | 0.57 |
| 55957 | 0 | Brazil-Cell | 0.57 |
| 55958 | 0 | Brazil-Cell | 0.57 |
| 55959 | 0 | Brazil-Cell | 0.57 |
| 55967 | 0 | Brazil-Cell | 0.57 |
| 55968 | 0 | Brazil-Cell | 0.57 |
| 55969 | 0 | Brazil-Cell | 0.57 |
| 55977 | 0 | Brazil-Cell | 0.57 |
| 55978 | 0 | Brazil-Cell | 0.57 |
| 55979 | 0 | Brazil-Cell | 0.57 |
| 55987 | 0 | Brazil-Cell | 0.57 |
| 55988 | 0 | Brazil-Cell | 0.57 |
| 55989 | 0 | Brazil-Cell | 0.57 |
| 55997 | 0 | Brazil-Cell | 0.57 |
| 55998 | 0 | Brazil-Cell | 0.57 |
| 55999 | 0 | Brazil-Cell | 0.57 |
| 5565 | 0 | Brazil-Cuiaba | 0.12 |
| 5541 | 0 | Brazil-Curitiba | 0.12 |
| 5575 | 0 | Brazil-Feira De Sant | 0.12 |
| 5548 | 0 | Brazil-Florianapolis | 0.12 |
| 5585 | 0 | Brazil-Fortaleza | 0.12 |
| 5545 | 0 | Brazil-Foz do Iguazu | 0.12 |
| 5562 | 0 | Brazil-Goiania | 0.12 |
| 5533 | 0 | Brazil-Governador Va | 0.12 |
| 5573 | 0 | Brazil-Illheus | 0.12 |
| 5599 | 0 | Brazil-Imperatriz | 0.12 |
| 5583 | 0 | Brazil-Joao Pessoa | 0.12 |
| 5547 | 0 | Brazil-Joinville | 0.12 |
| 5543 | 0 | Brazil-Londrina | 0.12 |
| 5582 | 0 | Brazil-Maceio | 0.12 |
